Lanca "'Sails" !Return Home

 
 
Home
About Us
Services
Products
What's New !!
Close Out
Vendors
Contact Us
Web OE
Lanca Sales Items : Spices and Food Colorings
Item Number Description Cube Weight
SI-ANISE WHOLE ANISE SEED, 12/12oz 0.9 10.0
SI-ALLSPICE GROUND ALLSPICE, 12/1# 0.9 13.0
SI-BASIL WHOLE BASIL, 6/1# 0.9 6.0
SI-BAYLEAF WHOLE BAY LEAF, 6/8oz 0.0 4.0
SI-CELERYSAL CELERY SALT, 12/1# 0.9 13.0
SI-CELERYSEE CELERY SEED, 12/14oz 0.9 11.5
SI-CHILIPOW CHILI POWDER, 12/1# 0.9 13.0
SI-CHIVES CHIVES, 12/1oz 0.9 1.0
SI-GRDCINNAM GROUND CINNAMON, 12/1# 0.9 13.0
SI-CINNSTICK CINNAMON STICKS, 12/10oz 0.9 8.5
SI-GRDCLOVES GROUND CLOVES, 12/1# 0.9 13.0
SI-WHOLECLOV WHOLE CLOVES, 12/12oz 0.9 10.0
SI-CORIANDER WHOLE CORIANDER, 12/12oz 0.9 10.0
SI-WHOLECUMI WHOLE CUMIN SEED, 12/12oz 0.9 10.0
SI-CURRYPOW CURRY POWDER, 12/1# 0.9 13.0
SI-DILL DILL WEED, 12/8oz 0.9 7.0
SI-FENNELSEE WHOLE FENNEL SEED, 12/12oz 0.9 10.0
SI-GRDFENNEL GROUND FENNEL, 12/1# 0.9 13.0
SI-GRANGARLI GRANULATED GARLIC, 12/1# 0.0 13.0
SI-GARLICSAL GARLIC SALT, 12/1# 0.9 13.0
SI-GARLICPOW GARLIC POWDER, 12/1# 0.9 13.0
SI-GRDGINGER GROUND GINGER, 12/1# 0.9 13.0
SI-MARJORAM WHOLE MARJORAM, 6/1# 0.9 7.0
SI-MUSTARDPO MUSTARD POWDER, 12/1# 0.9 13.0
SI-WHOLENUTM WHOLE NUTMEG, 12/1# 0.9 13.0
SI-GRDNUTMEG GROUND NUTMEG, 12/1# 0.9 13.0
SI-MINCEDONI MINCED ONION, 12/1# 0.9 13.0
SI-ONIONPOW ONION POWDER, 12/1# 0.9 13.0
SI-GRDOREGAN GROUND OREGANO, 12/12oz 0.0 10.0
SI-WHOLEOREG WHOLE OREGANO, 6/1# 0.9 7.0
SI-SPANPAPRI SPANISH PAPRIKA, 12/1# 0.9 13.0
SI-PARSLEY PARSLEY FLAKES, 6/8oz 0.9 4.0
SI-WHOLEBPEP WHOLE BLACK PEPPER, 12/1# 0.9 13.0
SI-GRDBPEPPE GROUND BLACK PEPPER, 12/1#
GOURMET
0.9 13.0
SI-BUTCHPEPP BUTCHER BLACK PEPPER, 12/1# 0.9 13.0
SI-GRDRPEPPE GROUND RED PEPPER, 12/1# 0.9 13.0
SI-CRUSHRPEP CHRUSHED RED PEPPER, 12/12oz 0.9 10.0
SI-WHOLEWPEP WHOLE WHITE PEPPER, 12/1# 0.9 13.0
SI-GRDWPEPPE GROUND WHITE PEPPER, 12/1# 0.9 13.0
SI-POPPYSEED POPPY SEED, 12/1# 0.9 13.0
SI-WHOLEROSE WHOLE ROSEMARY LEAVES, 6/1# 0.9 7.0
SI-WHOLESAGE WHOLE SAGE, 6/1# 0.9 7.0
SI-RUBSAGE RUBBED SAGE, 4/1# 0.9 5.0
SI-GRDSAGE GROUND SAGE, 12/12oz 0.9 10.0
SI-SEASONSAL SEASONING SALT, 12/1# 0.9 13.0
SI-SESAMESEE SESAME SEED, 12/1# 0.9 13.0
SI-WHOLETHYM WHOLE THYME LEAF, 6/1# 0.9 7.0
SI-6/5GRDCIN GROUND CINNAMON, 6/5# 0.9 31.0
SI-30#GRANGA GRANULATED GARLIC, 30# 0.0 31.0
SI-TARTAR CREAM OF TARTAR, 12/1# 0.9 13.0
SI-MEATTEND MEAT TENDERIZER, 12/1# 0.9 13.0
SI-PINKSHADE PINK FOOD COLOR LIQUID, 12/qt 0.0 25.0
SI-TOMATOSHA TOMATO FOOD COLOR LIQ., 4/gal 0.0 33.0
SI-GREENSHAD GREEN FOOD COLOR LIQ., 12/qt 0.0 25.0
SI-REDSHADEL RED FOOD COLOR LIQUID, 12/qt 0.0 25.0
SI-BLUESHADE BLUE FOOD COLOR LIQUID, 12/qt 0.0 25.0
SI-CARAMEL CARAMEL COLOR LIQUID, 12/qt 0.0 25.0
SI-EGGSHADEL EGG SHADE FD COLOR LIQ.,12/qt 0.0 25.0
SI-VANILLA2X IMIT. VANILLA FLAVOR 2X,4/gal 0.0 33.0
SI-EGGSHADEP EGG SHADE POWDER, 12/1# 0.0 13.0
SI-REDSHADEP RED SHADE POWDER, 12/1# 0.0 13.0
SI-GRDMACE GROUND MACE, 12/1# 0.9 13.0
VD-VM95 IMITATION 2X WHITE, 4/1
VANILLA
1.5 38.0
VD-VM96 IMITATION 2X DARK, 4/1
VANILLA
1.5 38.0
VD-QK19 VEKO LEMON EMULSION, 4/1
#2853
1.5 38.0
VD-PG07 ORANGE EMULSION #7, 4/1 1.5 38.0
VD-NA43 ALMOND EMULSION #7, 4/1 1.5 38.0
SI-GRDCUMIN GROUND CUMIN, 12/1# 0.9 13.0
SU-92207 1/8 OZ. NJOY SUGAR PACKETS, 2M 0.4 8.0
SU-293050 MORTON SALT PACKETS, 3M 0.4 8.0
VD-HC11 ANIS EMULSION #299, 4/1 1.5 38.0
VD-ED42 BUTTER EMULSION #5, 4/1 1.5 38.0
SU-SWTNLOW SWEET N' LOW PACKETS, 2000 0.57 10.0
SI-BEEFBASE BEEF SOUP BASE, 12/1# 0.9 13.0
SI-CHICKBASE CHICKEN SOUP BASE, 12/1# 0.9 13.0
SI-PEPPERONC PEPPERONCINI WHOLE, 4/1# 0.9 13.0
SI-ARROWROOT ARROW ROOT, 12/1# 0.9 13.0
SI-ITALSEAS ITALIAN SEASONING 12/8 0.9 13.0
SI-POULTRY POULTRY SEASONING, 12/1# 0.9 13.0
SI-CAPERS CAPERS NON PAREILLE, 12/32 0.9 13.0
SF-50141 SWEET N LOW PACKETS, 3/1000 0.76 9.8
SI-GRDCARDAM GROUND CARDAMON, 12/1# 0.9 13.0
SI-GRDCORIAN GROUND CORIANDER, 12/1# 0.9 13.0
SI-PUREBKPEP PURE FINE BLACK PEPPER, 12/1#
PURE GRIND
0.9 13.0
SI-ALMOND2X ALMOND IMITATION 2X, 12/qt 0.0 25.0
SI-POTWHITE POTATO WHITENER, 12/1# 0.9 13.0
SI-GRANONION GRANULATED ONION , 12/1# 0.0 13.0
SI-CRACKEDBP CRACKED BLACK PEPPER, 12/1# 0.9 13.0
SI-CAJUNSEAS CAJUN SEASONING, 12/1# 0.9 13.0
SI-HUNGPAPRI HUNGARIAN PAPRIKA, 12/1# 0.9 13.0
SI-ONIONSALT ONION SALT, 12/1# 0.9 13.0
SI-CAYENPEPP CAYENNE RED PEPPER, 12/1# 0.9 13.0