|
| Item Number | Description | Cube | Weight |
| CS-PHSCAP100 | CAPCO HAND SOAP, 100# | 3.8 | 100.0 |
| CS-100006 | GREEN/NO SAND SWEEP CMP, 100# | 3.8 | 100.0 |
| HP-105300 | TRIAD WET WIPE TOWELS, 10/100 | 1.0 | 10.0 |
| CS-GREEN100 | GREEN/NO SAND SWEEP SAND,100# | 3.8 | 100.0 |
| CS-8011 | NETWORK
REGULAR
LOTION
SOAP,12 800 ML CARTRIDGE |
0.61 | 20.0 |
| ME-1/2SOAP | 1/2
OZ.
WRAPPED
BAR
SOAP,
1M FRESH CHOICE |
0.7 | 32.0 |
| ME-3/4SOAP | 3/4
OZ.
WRAPPED
BAR
SOAP,
1M FRESH CHOICE |
0.9 | 47.0 |
| ME-1.5SOAP | 1.5
OZ.
WRAPPED
BAR
SOAP,
500 FRESH CHOICE |
0.9 | 47.0 |
| SS-HMWX1/1 | #1/2 LISA WRAPPED SOAP, 1M | 0.7 | 30.0 |
| SS-HMWX3/4 | #3/4 LISA WRAPPED SOAP, 1M | 0.9 | 44.0 |
| SS-HMWX1-1/2 | 1-1/2 LISA WRAPPED SOAP, 500 | 0.8 | 30.0 |
| SS-DEWX1-1/2 | 1-1/2
VOILA
WRAPPED
SOAP,
500 DEODERANT SOAP |
0.8 | 30.0 |
| SS-DEWX3/4 | #3/4
VOILA
WRAPPED
SOAP,
1M DEODERANT SOAP |
0.9 | 44.0 |
| CP-06010 | AJAX
ULTRA
NO
RINSE,
4/1GAL HARD SURFACE CLEANER |
1.1 | 39.5 |
| CP-06090 | AJAX ULTRA TUB AND TILE,4/1GAL | 1.1 | 39.5 |
| CP-01103 | MURPHY'S OIL SOAP LIQUID, 4/1 | 1.1 | 38.0 |
| CP-06070 | AJAX SMOKE & MALADOR CLEAN,4/1 | 1.1 | 39.5 |
| CP-04191 | AJAX BACTERIAL DIGESTANT,12/33 | 1.0 | 33.0 |
| CP-04189 | AJAX BACTERIAL DIGESTANT,12/33 | 1.0 | 33.0 |
| CP-04185 | AJAX
CARPET
&
UPHOLSTERY
6/32 SPOT AND STAIN REMOVER |
0.7 | 15.0 |
| CP-04601 | AJAX
DISINFECT
BOWL
CLEANER,12 SPOT AND STAIN REMOVER |
1.0 | 33.0 |
| CP-06035 | AJAX LIQUID SANITIZER, 4/1 | 1.1 | 39.5 |
| CP-01946 | PACESETTER 800/NO LABEL, 12 | 1.9 | 15.8 |
| CP-1926 | SUPER SOAP ANTISEPTIC,12/800ML | 0.5 | 24.0 |
| CP-01924 | SUPER SOAP LOTION, 12/800ML | 0.5 | 24.0 |
| CP-04183 | WIPE AND GLOW CLEANER, 12/14OZ | 0.5 | 16.3 |
| CP-04930 | PALMOLIVE
DISHWASHING,
4/1GAL & ANTIBACTERIAL SOAP |
1.1 | 39.5 |
| CP-04172 | 5 GALLON MIXING CONTAINER, 1 | 1.2 | 3.0 |
| CP-97926 | 3 TIER MIXING STATION, 1 | 1.2 | 3.0 |
| CP-1920 | ACRYLIC DISPLAY STAND, 4 | 1.3 | 7.0 |
| CP-1912 | PACESETTER 350/NO LABEL, 24 | 1.0 | 12.0 |